Used Vehicle
~$68
Cost to fill at $1.50/L
~714km
Average per tank
Vehicle | 1996 Hyundai Excel LX Silver 4 Speed Automatic Hatchback |
Body Colour | Silver |
Doors | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 163,784 kms |
Drive Type | FWD |
Rego | DA33CE |
StockNo | 1255 |
VIN | KMHUA21NPVU192012 |
Fuel Economy (Highway) | 5 |
Fuel Economy (City) | 7.6 |
Fuel Economy (Combined) | 6.3 |
Towing Weight Braked | 700kg |
Power Steering |
Radio Cassette with 2 Speakers |
Goulburn Ford New and Demo
128 Hume Street Goulburn NSW 2580
(02) 4823 1000
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.