Used Vehicle
~$105
Cost to fill at $1.50/L
~752km
Average per tank
Vehicle | 2009 Ford Ranger XL White Automatic Double Cab Pick Up |
Body Colour | White |
Doors | 4 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 3 |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 185,355 kms |
Rego | CH66UK |
StockNo | 1483 |
VIN | MNAUSFE909W814341 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 274 g/Km |
Fuel Economy (City) | 9.3 L/100Km |
Towing Weight Braked | 3000kg |
Air Conditioning | Central Locking Remote Control |
Cloth Trim | Dual Front Airbags Package |
Engine Immobiliser | Limited Slip Differential |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 2 Speakers |
Seatbelts - Pre-Tensioners Front Seats |
Goulburn Ford New and Demo
128 Hume Street Goulburn NSW 2580
(02) 4823 1000
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.