Used Vehicle
~$87
Cost to fill at $1.50/L
~707km
Average per tank
Vehicle | 2019 Mazda CX-5 GT Black Sports Automatic Wagon |
Body Colour | Black |
Doors | 5 |
Cylinders | 4 |
Fuel Type | Petrol |
Capacity | 2.5 |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 25,279 kms |
Rego | EBE03J |
StockNo | 1168 |
VIN | JM0KF4WLA00313245 |
ANCAP Safety Rating | |
CO² Emissions | 191 |
Fuel Economy (City) | 8.2 |
Towing Weight Braked | 1800kg |
12 Volt Power Outlet | 19 Inch Alloy Wheels |
Active Brake Assist | Active High Beam Control |
Adaptive Headlights | Adjustable Steering Wheel - Tilt & Telescopic |
Ambient Temperature Display | Android Auto |
Antenna - Roof-Mounted Shark Fin Type | Anti-Lock Braking |
Apple CAR Play | Auto Climate Control with Dual Temp Zones |
Autonomous Emergency Braking | Aux/USB Input Socket |
Blind Spot Monitoring | Bluetooth Connectivity |
Body Coloured Bumpers | Body Coloured Exterior Door Handles |
Body Coloured Exterior Mirrors | Bottle Holders - Front and Rear |
Brake Assist | Cargo Cover |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | Chrome Exhaust Tip(s) |
City Brake Support Forward & Reverse | Cross Traffic Recognition |
Cruise Control Intelligent/Active | Cup Holders - Front and Rear |
Daytime Running Lights - LED | Digital Audio Broadcast Radio |
Door Pockets - Front AND Rear | Driver Awareness Alert |
Dual Front Airbags Package | Dusk Sensing Headlights |
Dynamic Stability Control | Electric Parking Brake |
Electronic Brake Force Distribution | Emergency Stop Signal |
Engine Immobiliser | Fog Lights - Front |
G-Vectoring Control Mazda | Glovebox Compartment |
Head Airbags | Headlights - Auto On/Off Function |
Headrests - Adjustable on All Seats | Heated Front Seats |
High Mounted Rear Stop Light | Hill Holder |
Illuminated - Entry/Exit With Delayed Fade | Instrument Panel Light Dimmer |
Intermittent Wipers - Variable | Keyless Entry and Drive |
Lane Change Warning | Lane Departure Warning |
Lane Keeping Assist | Leather Gear Knob |
Leather Hand Brake Lever | Leather Steering Wheel |
Leather Upholstery | LED Headlights |
Luggage/Cargo Area Light(s) | MAP/Reading Lights - Front |
MP3 Compatible Audio/CD Player | Multi Function Control Screen |
Multi Function Display | Multi Function Steering Wheel |
Parking Distance Control Front & Rear | Power Exterior Mirrors - Heated |
Power Front Seat Driver 10 WAY | Power Front Seat Passenger 6 WAY |
Power Mirrors With Auto Folding | Power Mirrors with Indicators |
Power Steering | Power Sunroof |
Power Tailgate | Power Windows |
Premium Sound System | Rain Sensing Wipers |
Rear AIR Vents | Rear Centre Armrest |
Rear Lights - LED | Rear Spoiler |
Rear View Mirror Auto Dimming | Rear Window Demister |
Rear Wiper/Washer | Reclining Rear Seats |
Remote Fuel Lid Release | Reversing Camera |
Satellite Navigation | Seatback Pockets - Front Seats |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Airbags |
Side Door Impact Beams | Sound System with 10 Speakers |
Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
Start/Stop Button | Sunglass Holder |
Sunvisors with Vanity Mirrors & Illumination | Tinted Windows |
Torque Vectoring BY Braking | Traction Control System |
Traffic Sign Recognition | Trip Computer |
Tyre Pressure Monitoring System | Voice Recognition System |
Goulburn Ford New and Demo
128 Hume Street Goulburn NSW 2580
(02) 4823 1000
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.