Used Vehicle
~$65
Cost to fill at $1.50/L
~1,228km
Average per tank
Vehicle | 2019 Toyota Corolla Ascent Sport - Hybrid White Constant Variable Sedan |
Body Colour | White |
Doors | 4 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 18,869 kms |
Rego | CZ10KQ |
StockNo | 1197 |
VIN | JTDBB3BE40J021120 |
Fuel Economy (City) | 3.5 |
Goulburn Ford New and Demo
128 Hume Street Goulburn NSW 2580
(02) 4823 1000
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.