Used Vehicle
~$68
Cost to fill at $1.50/L
~849km
Average per tank
Vehicle | 2014 Audi A1 Attraction White Sports Automatic Dual Clutch Hatchback |
Body Colour | White |
Doors | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.4 |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 39,218 kms |
Rego | CTI81P |
StockNo | 1627 |
VIN | WAUZZZ8X2EB104324 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 124 g/Km |
Fuel Economy (City) | 5.3 L/100Km |
Towing Weight Braked | 1200kg |
12 Volt Power Outlet | 15 Inch Alloy Wheels |
Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning |
Ambient Temperature Display | Antenna - Roof-Mounted Bee-Sting Type |
Anti-Lock Braking | Aux/USB Input Socket |
Body Coloured Exterior Mirrors | Brake Assist |
Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
Cloth Trim | Cruise Control |
Cup Holders - Front Seats | Door Pockets - Front AND Rear |
Dual Front Airbags Package | Dusk Sensing Headlights |
Electronic Brake Force Distribution | Electronic Differential Lock |
Electronic Stability Program | Engine Immobiliser |
Head Airbags | Headrests - Adjustable on All Seats |
High Mounted Rear Stop Light | Hill Holder |
Leather Steering Wheel | MAP/Reading Lights - Front |
Memory Card Reader | Mobile Phone Connectivity |
MP3 Compatible Audio/CD Player | Multi Function Steering Wheel |
Power Mirrors with Indicators | Power Steering |
Power Windows | Radio CD with 8 Speakers |
Rain Sensing Wipers | Rear Spoiler |
Rear Wiper/Washer | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Pre-Tensioners Front Seats | Side Front Airbags |
Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
Traction Control System | Trip Computer |
Goulburn Ford New and Demo
128 Hume Street Goulburn NSW 2580
(02) 4823 1000
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.