Used Vehicle
~$77
Cost to fill at $1.50/L
~836km
Average per tank
Vehicle | 2019 Mazda 3 G20 - Touring White Sports Automatic Sedan |
Body Colour | White |
Doors | 4 |
Cylinders | 4 |
Fuel Type | Petrol |
Capacity | 2 |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 27,863 kms |
Rego | ECE25B |
StockNo | 1631 |
VIN | JM0BP2S7A01104667 |
ANCAP Safety Rating | |
CO² Emissions | 144 g/Km |
Fuel Economy (City) | 6.1 L/100Km |
Towing Weight Braked | 1200kg |
18 Inch Alloy Wheels | Active Body Control |
Active High Beam Control | Adaptive Chassis Control |
Adaptive Digital Display | Adjustable Steering Wheel - Tilt & Telescopic |
Airbag Knee Driver | Ambient Temperature Display |
Android Auto | Anti-Lock Braking |
Apple CAR Play | Auto Climate Control with Dual Temp Zones |
Auto Slide Drivers Seat | Automatic Brake Hold |
Automatic Stop/Start | Aux/USB Input Socket |
Blind Spot Monitoring | Bluetooth Connectivity |
Body Coloured Bumpers | Body Coloured Exterior Door Handles |
Bottle Holders - Front and Rear | Central Locking Remote Control |
Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
Chrome Exhaust Tip(s) | Convex Mirror Left Side |
Critical Function Warning Lights/Audible | Cruise Control Intelligent/Active |
Crumple Zone Front & Rear | Cup Holders - Front and Rear |
Curtain Airbags | Cushion Tilt Adjustment - Driver |
Daytime Running Lights - LED | Digital Audio Broadcast Radio + |
Driver Awareness Alert | Driver Lumbar Support |
Driver Seat Height Adjustable | Dual Front Airbags Package |
Dynamic Drive | Dynamic Stability Control |
Electric Parking Brake | Electric Power Steering |
Electronic Brake Force Distribution | Electronic Throttle Control |
Emergency Brake Assist | Emergency Stop Signal |
Engine Immobiliser | Exterior Mirrors - Auto Dimming Driver Side |
Forward Obstruction Warning | G-Vectoring Control Mazda |
Glovebox Compartment | Headlights - Coming/Leaving Home Function |
Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
Hill Start Assist | Illuminated - Entry/Exit With Delayed Fade |
Instrument Panel Light Dimmer | Intelligent Speed Assist |
Keyless Entry | Lane Keeping Assist |
Leather Gear Knob | Leather Hand Brake Lever |
Leather Steering Wheel | Leather Upholstery |
LED Headlights | Luggage/Cargo Area Light(s) |
MAP/Reading Lights - Front & Rear | Multi Function Control Screen |
Multi Function Display | Multi Function Steering Wheel |
Paddle Shifters ON Steering Wheel | Painted Alloy Wheels |
Parking Distance Control Rear | Passenger Seat Height Adjustable |
Power Front Seat Driver 10 WAY | Power Front Seat Driver/Memory |
Power Mirrors With Auto Folding | Power Windows Auto UP/Down |
Power Windows With ONE-Touch Operation | Push Button Start |
Radio AM/FM | Radio Data System |
Rain Sensing Wipers | Rake & Slide Adjustment Front Seats |
Rear Centre Armrest | Rear Cross Traffic Alert |
Rear Lights - LED | Rear View Mirror Auto Dimming |
Rear Window Demister | Remote Fuel Lid Release |
Reversing Camera | Safety Pack - Rear Seats |
Satellite Navigation | Seatback Pocket - Front Passenger Seat |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Airbags |
Side Door Impact Beams | Smart Brake Support |
Sound System with 8 Speakers | Spare Wheel - Space Saver/Temporary |
Speed Sensing Auto Door Lock | Split Fold Rear Seat |
Sunglass Holder | Sunvisors with Vanity Mirrors |
Sunvisors with Vanity Mirrors & Illumination | Tinted Windows |
Traction Control System | Traffic Sign Recognition |
Trip Computer | Tyre Pressure Monitoring System |
Whiplash Protection System | Windscreen With Sunband |
Goulburn Ford New and Demo
128 Hume Street Goulburn NSW 2580
(02) 4823 1000
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.