Used Vehicle
~$75
Cost to fill at $1.50/L
~806km
Average per tank
Vehicle | 2022 Hyundai Kona Highlander Blue Constant Variable Wagon |
Body Colour | Blue |
Doors | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 8,401 kms |
Rego | ETP31J |
StockNo | 1693 |
VIN | KMHK581BTNU892453 |
ANCAP Safety Rating | |
CO² Emissions | 148 g/Km |
Fuel Economy (City) | 6.2 L/100Km |
Towing Weight Braked | 1300kg |
12 Volt Power Outlet | 18 Inch Alloy Wheels |
280MM Front Brakes | 284MM Rear Brakes |
Acoustic Laminated Windscreen | Active Safety Group |
Additional 12 Volt Socket/S | Adjustable Steering Column |
Adjustable Steering Wheel - Tilt & Telescopic | AIR-Conditioning - Single Zone |
Alarm System/Remote Anti Theft | Ambient Interior LED Lighting Package |
Android Auto | Anti-Lock Braking |
Apple CAR Play | Audio Streaming |
Auto Defog System | Automatic Brake Hold |
BAG Hooks | Blind Spot Collision-Avoidance Assist |
Bluetooth Connectivity | Bottle Holders - Front & Rear |
Brake Assist | Cabin AIR Filter |
Cargo NET ON Floor | Cargo Parcel Shelf - Rigid |
Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
Centre Console Storage | Centre Courtesy/Dome Light/S |
Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | Chrome Rear Door Garnish |
Cloth Headlining | Coat Hanger Hook/S |
Comfort Mode | Configurable Active Lock/Unlock Operation |
Cooling/Heating Vents 2ND ROW | Cruise Control Intelligent/Active |
Cruise Control With Stop & GO | CUP Holders - Front & Rear |
Curtain Airbags - Front | Curtain Airbags - Rear |
Cyclist Recognition | Daytime Running Lights - LED |
Digital Audio Broadcast Radio Plus | Digital Speedometer |
Door Pockets - Front & Rear | Driver Attention Warning |
Driver Mode Selection | Driver Seat Height Adjustable |
Dual Front Airbags Package | Dusk Sensing Headlights |
ECO Mode | Electric Parking Brake |
Electronic Brake Force Distribution | Electronic Stability Control |
Emergency Stop Signal | Engine Immobiliser |
Exit Warnings System | External Digital Amplifier |
Fog Lights - Front | Fog Lights - Rear |
Forward Collision-Avoidance Assist | Front Bumper Special |
Front Footwell Lights | Front Grille Special |
Grab Handle - Passenger Side | Grab Handles - Rear Seats |
Head Up Display | Headlights Follow ME Home Function |
Headrests - Adjustable on All Seats | Headrests Front - Tilt Function |
Heated Front Seats | Heated Rear Seats - Outer |
Heated Rear Windshield | Heated Steering Wheel |
High Beam Assist | High Mounted Rear Stop Light |
Hill Descent Control | Hill Start Assist |
Hyundai Smartsense | Illuminated - Entry/Exit With Delayed Fade |
Illuminated CUP Holders - Front | Illuminated Glove Box Compartment |
Impact Sensing Auto Door Unlock | Instrument Cluster Display - 10.25 Inch |
Instrument Cluster With Colour Display | Lane Following Assist |
Lane Keeping Assist - Line/Edge Detection | Leather Appointed Gear Knob |
Leather Appointed Interior | Leather Appointed Seats |
Leather Appointed Steering Wheel | LED Headlights |
LED Indicators | Live Traffic Monitoring |
Luggage/Cargo Area Light/S | MAP Pocket/S |
MAP/Reading Lights - Front | Mobile Phone Connectivity |
MUD Mode | Multi-Function Steering Wheel |
Multi-Media System With 10.25 Inch Touch Screen | Multifaceted Reflector LED Headlights |
Normal Mode | ONE Touch Directional Indicators |
Parking Distance Control Front | Parking Distance Control Rear |
Passenger Seat Height Adjustable | Positioning Lights LED |
Power Brake Assist | Power Exterior Mirrors - Heated |
Power Front Seat Driver 10 WAY | Power Front Seat Passenger 8 WAY |
Power Lumbar Support Driver 2-WAY | Power Mirrors |
Power Mirrors With Auto Folding | Power Mirrors With Indicators - LED |
Power Steering | Power Windows - Anti-Trap - Driver |
Power Windows - Driver With ONE-Touch Operation | Power Windows Front |
Power Windows Rear | Premium Door Trim Panel |
Premium Sound System | Push Button Start |
Quiet Mode Function | Radio AM/FM |
Radio Data System | Rain Sensing Wipers |
Rear Centre Armrest - Folding | Rear Centre Armrest With CUP Holders |
Rear Combination Lights LED | Rear Cross Traffic Collision-Avoidance Assist |
Rear Privacy Glass | Rear Spoiler - Roof Colour |
Rear Spoiler Tailgate Mounted | Rear View Mirror - Auto Dimming |
Rear View Monitor | Rear Wiper Automatically Triggered IN Reverse Gear |
Rear Wiper/Washer | Remote Engine Start System |
Remote Keyless Entry | Reversing Camera |
Roll-Over Sensor | Roof Rails |
Sand Mode | Satellite Navigation |
Seat Occupancy Detection - Passenger Rear | Seatback Pockets - Front Seats |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Load Limiters Rear Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - PRE-Tensioners Rear Seats |
Seatbelts - Reminder for All Seats | Side Airbags - Front Seats Side |
Side Garnish - Silver | Skid Plates - Silver - Front |
Skid Plates - Silver - Rear | Smart KEY |
Smart KEY Remote X 2 | Smart Mode |
Snow Mode | Solar Control Glass |
Sound System with 8 Speakers | Spare Wheel - Space Saver/Temporary |
Split Fold Rear Seat | Sports Mode |
Storage NET - Rear Side Luggage Compartment | Sunglass Holder |
Sunroof - Glass | Sunroof Tilt & Slide |
Sunvisor Extensions | Sunvisors with Vanity Mirrors & Illumination |
TFT LCD Instrument Cluster | Thorax Airbag - Driver |
Thorax Airbag - Passenger | Ticket Holders - Sunvisors (both) |
Traction Control System | Traction Mode |
Trip Computer | Tyre Pressure Indicator |
Tyre Pressure Monitoring Display | Tyre Pressure Monitoring System |
USB Charging Port/S - Rear | USB Input Socket |
Vehicle Stability Management System | Ventilated Front Disc Brakes |
Ventilated Front Seats | Welcome Lights - Headlights |
Wireless Charging PAD |
Goulburn Ford New and Demo
128 Hume Street Goulburn NSW 2580
(02) 4823 1000
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.