Used Vehicle
~$114
Cost to fill at $1.50/L
~1,085km
Average per tank
Vehicle | 2022 Mazda BT-50 XS White Sports Automatic Single Cab Cab Chassis |
Body Colour | White |
Doors | 2 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 1.9 |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 30,356 kms |
Rego | DJ93CC |
StockNo | 1200013 |
VIN | MP2TFR87JNT001154 |
ANCAP Safety Rating |
|
CO² Emissions | 184 g/Km |
Fuel Economy (City) | 7 L/100Km |
Towing Weight Braked | 3000kg |
12 Volt Power Outlet | 295MM Rear Brakes |
320MM Front Brakes | Active High Beam Control |
Adaptive Cruise Control | Adjustable Steering Column |
Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning |
Airbag - Knee Driver | Alarm System/Remote Anti Theft |
Aluminium Tray | Ambient Temperature Display |
Android Auto | Anti-Lock Braking |
Apple CAR Play | Attention Assist |
Audio Streaming | Auto/Intelligent Speed Limiter |
Autonomous Emergency Braking | Auxiliary Input Socket |
Blind Spot Monitoring | Bluetooth Connectivity |
Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
Brake Assist | Bucket Front Seats |
Central Locking Remote Control | Central Locking Remote Control - Additional KEY |
Centre Console With Armrest | Cloth Upholstery - Black |
Critical Function Warning Lights/Audible | Cruise Control |
Cruise Control With Stop & GO | Cup Holders - Front Seats |
Curtain Airbags - Front | Daytime Running Lights |
Digital Audio Broadcast Radio Plus | Door Pockets - Front Seat |
Drive BY Wire Throttle | Driver Foot Rest |
Driver Seat Height Adjustable | Dual Front Airbags Package |
Dynamic Stability Control | Electric Power Steering |
Electronic Brake Force Distribution | Emergency Lane Keeping - Overtaking |
Emergency Stop Signal | Engine Immobiliser |
Forward Collision Warning | Front Wipers 2 Speed |
Glovebox Compartments - Upper & Lower | Grab Handle - Passenger Side |
Headlights - Auto On/Off Function | Headlights - Manual Levelling |
High Mounted Rear Stop Light | Hill Descent Control |
Hill Start Assist | Instrument Panel Light Dimmer |
Intrusion-Minimising Brake Pedal | Ipod Integration |
Lane Departure Warning | Lane Keeping Assist |
Leather Door Rails | LED Headlights |
Lockable Fuel Filler CAP/LID | Lockable Glove Box Compartment |
Low Fuel Warning | Manual Speed Limit Assist |
MAP/Reading Lights - Front | Mobile Phone Connectivity |
Mud Flaps - Front | Multi Information Display 4.2 Inch LCD |
Multi-Function Steering Wheel | Multi-Media System With 7 Inch Touch Screen |
Passenger Headrest Front Seat - Adjustable | Power Mirrors |
Power Window Driver Auto UP/Down | Power Windows |
Radio AM/FM | Radio Data System |
Rain Sensing Wipers | Rake & Slide Adjustment Front Seats |
Rear Cross Traffic Alert | Reversing Camera |
Rollover Protection System | Seat Occupancy Detection - Driver |
Seat Occupancy Detection - Passenger Front | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
Secondary Collision Mitigation | Side Airbag Centre - Driver |
Side Airbags - Front Seats Side | Side Door Impact Beams |
Sound System with 2 Speakers | Spare Wheel - Full Size Steel Wheel |
Steel Wheels | Sunglass Holder |
Traction Control System | Traffic Sign Recognition |
Trailer Stability Control | Trip Computer |
Turn Assist | Underbody Protection |
USB Input Socket | Vanity Mirror - Passenger |
Ventilated Front Disc Brakes | Vinyl Floor Covering |
Wheel Finish - Silver | Wireless Apple CAR Play |
Goulburn Ford New and Demo
128 Hume Street Goulburn NSW 2580
(02) 4823 1000
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.